VHVTR5

Pinnfräs HM   4/5-skärig
Variabel spiralvinkel / även lämplig för dynamisk fräsning

.

.
P1.1    
<800N/mm2
 Stål, lågkolhaltigt
 Automatstål
P1.2    
<1000N/mm2
 Stål <0,5% C
 Stål >0,5% C, Låglegerat
 Stål >0,5% C, Låglegerat
P1.3    
<1400N/mm2
 Verktygsstål, Normal
 Stål, höglegerat m. hög hårdhet
 Stål, höglegerat m. hög brottgräns
 Rostfritt, martensitiskt
H2.1    
 42-50 HRC
M3.1    
<950N/mm2
 Rostfritt stål
M3.2     <1250N/mm2
 Rostfritt stål, Austenitiskt, svårbearbetat
 Rostfritt stål, Duplex
K4.1     <800N/mm2
 Gjutjärn
   
S6.1     <1500N/mm2
 Superlegeringar, Fe
S6.2    
<1600N/mm2
 Superlegeringar, Co
S6.3    
<1600N/mm2
 Superlegeringar, Ni
S6.4    
<1250N/mm2
 Superlegeringar, Titan
         
5-skär Hörnradie Variabel
spiralvinkel
TiAlN Gold HVM
HPM
Skafttyp
6535HA/HB
Diameter
tolerans
e8
Skaft
tolerans
h5
Radiellt kast
(Run-out)
inom 0,01 mm
.
Artikelnummer d
Diameter
mm
r
Hörn-
radie
mm
d1
Skaftdiam
mm
L
Tot.längd
mm
L1
Skärlängd
mm
L2
Reducering
mm
a
Reduc.
mm
Z
Antal
skär
y
Konvinkel
grader
   

Kort

                     

 Med Reducering

                     
 VHVTR 5 030 039 06 03S 3,0 0,20 6 39 5,0 7,0 0,100 4 15    
 VHVTR 5 040 051 06 03S 4,0 0,20 6 51 6,0 9,0 0,100 4 15    
 VHVTR 5 050 051 06 03S 5,0 0,20 6 51 7,0 11,0 0,200 4 15    
 VHVTR 5 060 064 06 03S 6,0 0,30 6 64 8,0 13,0 0,200 4      
 VHVTR 5 060 064 06 03 050S 6,0 0,50 6 64 8,0 13,0 0,200 4      
 VHVTR 5 060 064 06 03 100S 6,0 1,00 6 64 8,0 13,0 0,200 4      
 VHVTR 5 080 064 08 03 030S 8,0 0,30 8 64 11,0 18,0 0,300 4      
 VHVTR 5 080 064 08 03 050S 8,0 0,50 8 64 11,0 18,0 0,300 4      
 VHVTR 5 080 064 08 03 100S 8,0 1,00 8 64 11,0 18,0 0,300 4      
 VHVTR 5 100 070 10 03 030S 10,0 0,30 10 70 13,0 22,0 0,300 4      
 VHVTR 5 100 070 10 03 050S 10,0 0,50 10 70 13,0 22,0 0,300 4      
 VHVTR 5 100 070 10 03 100S 10,0 1,00 10 70 13,0 22,0 0,300 4      
 VHVTR 5 120 078 12 03 030S 12,0 0,30 12 78 15,0 25,0 0,300 4      
 VHVTR 5 120 078 12 03 050S 12,0 0,50 12 78 15,0 25,0 0,300 4      
 VHVTR 5 120 078 12 03 100S 12,0 1,00 12 78 15,0 25,0 0,300 4      
 VHVTR 5 140 089 14 03 100S 14,0 1,00 14 89 17,0 30,0 0,300 4      
 VHVTR 5 160 089 16 03 050S 16,0 0,50 16 89 19,0 35,0 0,300 5      
 VHVTR 5 160 089 16 03 100S 16,0 1,00 16 89 19,0 35,0 0,300 5      
 VHVTR 5 200 102 20 03 050S 20,0 0,50 20 102 23,0 42,0 0,400 5      
 VHVTR 5 200 102 20 03 100S 20,0 1,00 20 102 23,0 42,0 0,400 5      
 VHVTR 5 250 120 25 03 050S 25,0 0,50 25 120 28,0 45,0 0,400 5      
 VHVTR 5 250 120 25 03 100S 25,0 1,00 25 120 28,0 45,0 0,400 5      
                       
.
Artikelnummer d
Diameter
mm
r
Hörn-
radie
mm
d1
Skaftdiam
mm
L
Tot.längd
mm
L1
Skärlängd
mm
L2
Reducering
mm
a
Reduc.
mm
Z
Antal
skär
Konvinkel
grader
   

Standard

                     
 VHVTR 5 030 039 06 03 3,0 0,20 6 39 7,0     5 15    
 VHVTR 5 040 051 06 03 4,0 0,20 6 51 9,0     5 15    
 VHVTR 5 050 051 06 03 5,0 0,20 6 51 11,0     5 15    
 VHVTR 5 060 064 06 03 6,0 0,30 6 64 13,0     5      
 VHVTR 5 060 064 06 03 050 6,0 0,50 6 64 13,0     5      
 VHVTR 5 060 064 06 03 100 6,0 1,00 6 64 13,0     5      
 VHVTR 5 080 064 08 03 030 8,0 0,30 8 64 18,0     5      
 VHVTR 5 080 064 08 03 050 8,0 0,50 8 64 18,0     5      
 VHVTR 5 080 064 08 03 100 8,0 1,00 8 64 18,0     5      
 VHVTR 5 100 070 10 03 030 10,0 0,30 10 70 22,0     5      
 VHVTR 5 100 070 10 03 050 10,0 0,50 10 70 22,0     5      
 VHVTR 5 100 070 10 03 100 10,0 1,00 10 70 22,0     5      
 VHVTR 5 120 078 12 03 030 12,0 0,30 12 78 25,0     5      
 VHVTR 5 120 078 12 03 050 12,0 0,50 12 78 25,0     5      
 VHVTR 5 120 078 12 03 100 12,0 1,00 12 78 25,0     5      
 VHVTR 5 140 089 14 03 100 14,0 1,00 14 89 30,0     5      
 VHVTR 5 160 089 16 03 050 16,0 0,50 16 89 35,0     5      
 VHVTR 5 160 089 16 03 100 16,0 1,00 16 89 35,0     5      
 VHVTR 5 200 102 20 03 050 20,0 0,50 20 102 42,0     5      
 VHVTR 5 200 102 20 03 100 20,0 1,00 20 102 42,0     5      
 VHVTR 5 250 120 25 03 050 25,0 0,50 25 120 45,0     5      
 VHVTR 5 250 120 25 03 100 25,0 1,00 25 120 45,0     5      
                       
.
Artikelnummer d
Diameter
mm
r
Hörn-
radie
mm
d1
Skaftdiam
mm
L
Tot.längd
mm
L1
Skärlängd
mm
L2
Reducering
mm
a
Reduc.
mm
Z
Antal
skär
Konvinkel
grader
   

  Med reducering

                     
 VHVTR 5 030 039 06 03 020L 3,0 0,20 6 39 8,0 9,0 0,100 5 15    
 VHVTR 5 040 051 06 03 020L 4,0 0,20 6 51 10,0 12,0 0,100 5 15    
 VHVTR 5 050 051 06 03 020L 5,0 0,20 6 51 12,0 15,0 0,200 5 15    
 VHVTR 5 060 064 06 03 030L 6,0 0,30 6 64 14,0 18,0 0,200 5      
 VHVTR 5 060 064 06 03 050L 6,0 0,50 6 64 14,0 18,0 0,200 5      
 VHVTR 5 060 064 06 03 100L 6,0 1,00 6 64 14,0 18,0 0,200 5      
 VHVTR 5 080 064 08 03 030L 8,0 0,30 8 64 18,0 24,0 0,300 5      
 VHVTR 5 080 064 08 03 050L 8,0 0,50 8 64 18,0 24,0 0,300 5      
 VHVTR 5 080 064 08 03 100L 8,0 1,00 8 64 18,0 24,0 0,300 5      
 VHVTR 5 100 070 10 03 030L 10,0 0,30 10 70 22,0 30,0 0,300 5      
 VHVTR 5 100 070 10 03 050L 10,0 0,50 10 70 22,0 30,0 0,300 5      
 VHVTR5 100 070 10 03 100L 10,0 1,00 10 70 22,0 30,0 0,300 5      
 VHVTR 5 120 102 12 03 030L 12,0 0,30 12 102 26,0 36,0 0,300 5      
 VHVTR 5 120 102 12 03 050L 12,0 0,50 12 102 26,0 36,0 0,300 5      
 VHVTR 5 120 102 12 03 100L 12,0 1,00 12 102 26,0 36,0 0,300 5      
 VHVTR 5 140 102 14 03 100L 14,0 1,00 14 102 30,0 42,0 0,300 5      
 VHVTR 5 160 102 16 03 050L 16,0 0,50 16 102 35,0 48,0 0,300 5      
 VHVTR 5 160 102 16 03 100L 16,0 1,00 16 102 35,0 48,0 0,300 5      
 VHVTR 5 200 125 20 03 050L 20,0 0,50 20 125 42,0 60,0 0,400 5      
 VHVTR 5 200 125 20 03 100L 20,0 1,00 20 125 42,0 60,0 0,400 5      
 VHVTR 5 250 131 25 03 050L 25,0 0,50 25 131 45,0 75,0 0,400 5      
 VHVTR 5 250 131 25 03 100L 25,0 1,00 25 131 45,0 75,0 0,400 5      
                       
.

Beställ produktkatalog för utförliga skärdatarekommendationer.

.
Tillbaka till starten på denna sida
Tillbaka till startsidan